TND/SVC-10KVA HIGH PRECISE SINGLE PHASE AUTOMATIC AC VOLTAGE REGULATOR
Input voltage : 90V-270V(Customizable input voltage range available)
Output voltage : 220V(Customizable output voltage available)
Rated power: 0.5KVA-60KVA
Adjustment time : <0.5s(When the input voltage changes by 10%)
Protection function : Optional Over voltage, under voltage, over current, short circuit, surge, delay
Voltage regulation accuracy : ±10%
Our Certification
![]()
Product description
The TND (SVC) series single-phase high-precision automatic AC voltage stabilizer is composed of a contact-type self-coupling voltage regulator, a servo motor, and an automatic control circuit. When the grid voltage is unstable or the load varies, the automatic sampling control circuit sends a signal to drive the servo motor, adjusting the position of the carbon brush on the self-coupling voltage regulator to adjust the output voltage to the rated value and achieve a stable state. This product features non-distorted waveforms, reliable performance, and can operate continuously for extended periods. It can be equipped with optional protection functions such as overvoltage, undervoltage, overcurrent, short circuit, surge, and delay. It is widely applicable to any power usage environment requiring stable voltage, making it an ideal voltage stabilization power supply to ensure the normal operation of your electrical equipment.
Specifications
| Input Voltage | 100V-250V / 130V-250V / 160V-250V |
| Output Voltage | 220V |
| Output Deviance | ±3% |
| Frequency | 50Hz~60Hz |
| Efficiency | >=90% |
| Response Time | <=1s |
| Ambient Temperature | -10°C~+40°C |
| Insulation Resistance | >=5MΩ |
| Waveform Distortion | Non-lack Fidelity Waveform |
| Protect | Overvoltage, Overcurrent |
Outline & packing
| Model (kVA) | Weight (kg) | Dimensions (cm) | Quantity |
| TND-0.5K | 4 | 19x16x14 | 4 |
| TND-1K | 5.5 | 21x19x17 | 4 |
| TND-1.5K | 5.8 | 21x19x17 | 4 |
| TND-2K | 10 | 29x24x20 | 2 |
| TND-3K | 12 | 29x24x25 | 2 |
| TND-5K | 15 | 36x22x29 | 2 |
| TND-7K | 16.5 | 36x22x29 | 2 |
| TND-10K | 27 | 42x24x36 | 1 |
| TND-15K | 64 | 42x38x76 | 1 |
| TND-20K | 70 | 42x38x76 | 1 |
| TND-30K | 95 | 45x43x87 | 1 |
| TND-40K | 107 | 49x43x88 | 1 |
| TND-50K | 135 | 57x60x98 | 1 |
| TND-60K | 150 | 57x60x98 | 1 |
| TND-5K(vertical) | 17 | 32x28x46 | 1 |
| TND-10K(vertical) | 36 | 36x28x51 | 1 |









