AVR-15KVA BLACK SHELL SINGLE PHASE AUTOMATIC AC VOLTAGE REGULATOR
Input voltage : 100-250V/130-250V/140-260V/160-250V/(Customizable input voltage range available)
Output voltage : 220V(Customizable output voltage available)
Rated power: 0.5KVA-60KVA
Adjustment time : <0.5s(When the input voltage changes by 10%)
Protection function : Optional Over voltage, under voltage, over current, short circuit, surge, delay
Voltage regulation accuracy : ±3%
Our Certification
![]()
Product description
AVR series fully automatically voltage regulator consist of contact auto transformer,servo motor,automatic control circuit etc.When grid voltage instability or load change,automatically sampling control circuit sends a signal to drive servo motor,adjust the position of the self coupling voltage regulator for carbon brush,make the output voltage rating reach the stable state.
This product has the waveform distortionless,reliable performance.long-term operation and other characteristics,has time delay,over voltage,undervoltage protected function.It can be widely used in electricity which need stable voltage,it is a kind of idealvoltage stabilized supply.Ensure that your normal operation of electrical equipment
Specifications
| Input Voltage | 100V-250V / 130V-250V / 160V-250V |
| Output Voltage | 220V |
| Output Deviance | ±3% |
| Frequency | 50Hz~60Hz |
| Efficiency | >=90% |
| Response Time | <=1s |
| Ambient Temperature | -10°C~+40°C |
| Insulation Resistance | >=5MΩ |
| Waveform Distortion | Non-lack Fidelity Waveform |
| Protect | Overvoltage, Overcurrent |
Outline & packing
| Model (kVA) | Weight (kg) | Dimensions (cm) | Quantity |
| AVR-0.5K | 4 | 19x16x14 | 4 |
| AVR-1K | 5.5 | 21x19x17 | 4 |
| AVR-1.5K | 5.8 | 21x19x17 | 4 |
| AVR-2K | 10 | 29x24x20 | 2 |
| AVR-3K | 12 | 29x24x25 | 2 |
| AVR-5K | 15 | 36x22x29 | 2 |
| AVR-7K | 16.5 | 36x22x29 | 2 |
| AVR-10K | 27 | 42x24x36 | 1 |
| AVR-15K | 64 | 42x38x76 | 1 |
| AVR-20K | 70 | 42x38x76 | 1 |
| AVR-30K | 95 | 45x43x87 | 1 |
| AVR-40K | 107 | 49x43x88 | 1 |
| AVR-50K | 135 | 57x60x98 | 1 |
| AVR-60K | 150 | 57x60x98 | 1 |
| AVR-5K(vertical) | 17 | 32x28x46 | 1 |
| AVR-10K(vertical) | 36 | 36x28x51 | 1 |











