SBW-F-1000kVA THREE PHASE AUTOMATIC COMPENSATION VOLTAGE REGULATOR
Input voltage : Three-phase 304V-456V (customizable to other input voltage ranges)
Output voltage : Three-phase 380V (customizable to other output voltages)
Rated power: 50KVA-3000KVA
Adjustment time : < 1s (when the input voltage changes by 10%)
Protection function : Optional Over voltage, under voltage, over current, phase loss, short circuit, surge, delay
Voltage regulation accuracy : ±3% (customizable from ±1% to ±5%)
Our Certification
![]()
Product description
The SBW series three-phase fully automatic compensated power voltage stabilizer can automatically maintain a stable output voltage when fluctuations occur due to external power grid voltage variations or load changes. Compared with other types of stabilizers, it offers advantages such as large capacity, high efficiency, no waveform distortion, and smooth voltage regulation. It is suitable for a wide range of loads, has strong impact resistance, and can operate continuously for extended periods. Customizable features include manual/automatic switching, bypass function, RS485 communication function, and optional protection functions such as overvoltage, undervoltage, overcurrent, phase loss, short circuit, surge, and delay. It is widely applicable to any environment requiring stable voltage, making it an ideal power stabilizer to ensure the normal operation of your electrical equipment. The maximum power capacity can reach up to 5000KW.
Specifications
| Input Voltage | Three phase: 304V-456V / 323V-437V Single phase: 176V-264V / 187V-253V |
| Output Voltage | Single phase: 220V Three phases: 380V |
| Output Deviance | 1-5% Adjustable |
| Frequency | 50Hz-60Hz |
| Efficiency | ≥95% |
| Response Time | ≤1.5S |
| Ambient Temperature | -10°C~+40℃ |
| Insulation Resistance | ≥5MΩ |
| Overload | Double rated current, one minute |
| Waveform Distortion | Non-lack fidelity waveform |
| Protect | Overvoltage, overcurrent, lack phases |
Outline & Packing
| Model | Output Power (kVA) | Dimensions (cm) | Net Weight (kg) |
| SBW-50K | 50 | 80x54x135 | 250 |
| SBW-60K | 60 | 80x54x135 | 255 |
| SBW-100K | 100 | 85x62x150 | 314 |
| SBW-150K | 150 | 100x70x165 | 402 |
| SBW-180K | 180 | 100x70x165 | 515 |
| SBW-200K | 200 | 100x70x165 | 562 |
| SBW-225K | 225 | 110x80x185 | 670 |
| SBW-250K | 250 | 110x80x185 | 710 |
| SBW-300K | 300 | 110x80x195 | 755 |
| SBW-320K | 320 | 110x80x195 | 810 |
| SBW-400K | 400 | 100x120x200 | 972 |
| SBW-500K | 500 | 110x125x200 | 1000 |
| SBW-500K | 500 | 100x80x200 Double cabinets | 1139 |
| SBW-600K | 600 | 110x135x200 | 1450 |
| SBW-600K | 600 | 100x80x200 Double cabinets | 1790 |









